Used Mini cars for sale
| Model | Description | Body Style | Fuel Type | Transmission | Reg Number |
|---|---|---|---|---|---|
| Clubman | 1.6 D Cooper (Chilli Pack) 5dr | Estate | Diesel | Manual | LT09ZGU |
| Cooper | 1.6 D 3dr | Hatchback | Diesel | Manual | YX11ZGA |
| Cooper | 1.6 D 3dr | Hatchback | Diesel | Manual | AO59RZE |
| Cooper | 1.6 D (Pepper Pack) 3dr | Hatchback | Diesel | Manual | YY59NXT |
| Cooper | 1.6 D 3dr | Hatchback | Diesel | Manual | LO59MVZ |
| Cooper | 1.6 S 3dr | Hatchback | Petrol | Manual | RK09OPJ |
| Cooper | 1.6 D 3dr | Hatchback | Diesel | Manual | WJ11EXR |
| Cooper | 1.6 D 3dr | Hatchback | Diesel | Manual | YR60YGU |
| Cooper | 1.6 D Camden 3dr | Hatchback | Diesel | Manual | WF59PLZ |
| Cooper | 1.6 D Camden Special Edition 3dr | Hatchback | Diesel | Manual | NG59DFX |
| Cooper | 1.6 D 3dr | Hatchback | Diesel | Manual | RO10YFS |
| Cooper | 1.6 S (Chilli Pack) 3dr | Hatchback | Petrol | Manual | SB59FFT |
| Cooper | 1.6 (122) 3dr Auto | Hatchback | Petrol | Automatic | EK10FNO |
| Cooper | 1.6 D 3dr | Hatchback | Diesel | Manual | NL10GMV |
| Cooper | 1.6 D 3dr | Hatchback | Diesel | Manual | HN59DHA |
| One | 1.4 3dr | Hatchback | Petrol | Manual | NG59HPE |
